Promoting healthy aging, healthy families and a healthy community
Baby Boomers


The first members of the Baby Boom generation born during the period from 1946 to 1964 will reach age 65 in 2011. 


The following chart shows their progress towards old age in Kenosha County.

 

Kenosha County, Wisconsin
Population by Age: 1980 to 2030
                 
Year % Change 2030 2010 2009 2008 2000 1990 1980
  1980-2030              
                 
Total 61% 198,258 166,426 163,435 163,035 149,577 128,181 123,137
                 
Age:                
0-14 37% 39,096 35,155 33,373 33,480 33,833 29,213 28,628
15-24 2% 24,472 24,336 23,847 22,825 20,674 18,487 23,891
25-34 35% 26,131 20,873 22,742 23,126 20,815 22,175 19,331
35-44 118% 30,645 23,207 23,279 24,144 26,061 18,572 14,035
45-54 119% 26,664 26,162 25,715 25,502 19,257 13,003 12,162
55-64 71% 20,161 18,014 16,475 16,065 11,768 10,608 11,806
65-74 132% 18,482 9,740 9,370 9,150 8,791 9,212 7,976
75-84 131% 9,353 6,142 5,990 6,035 6,209 5,254 4,057
85+ 160% 3,254 2,797 2,644 2,708 2,169 1,657 1,251
                 
65+ 134% 31,089 18,679 18,004 17,893 17,169 16,123 13,284
    15.7% 11.2% 11.0% 11.0% 11.5% 12.6% 10.8%


Population data from Wisconsin Department of Health Services