Agency Financial Information


IRS 990 Forms

Financial Audit Reports


2013 Budget Compared to 2012 Actuals

  2013 2012 %
  Budget Actual Change
Revenues      
399999 · Individual Contributions 10,761 22,286 -52%
409999 · Corporate or Foundation Grants 2,000 19,256 -90%
439999 · United Way & Other Grants 18,467 22,729 -19%
449999 · Government Grants 1,982,564 1,781,151 11%
499999 · Government Fees & Contracts 717,758 714,824 0%
503400 · Community Care 139,802 127,428 10%
504000 · Kenosha Co. Contracts 32,610 34,646 -6%
509999 · Client Fees 232,196 219,926 6%
519999 · Program Income Carryover 813 10,171 -92%
529999 · Program Income from T-3 Grants 79,665 69,649 14%
619999 · Special Events 38,543 39,098 -1%
679999 · Other Revenue 32,926 20,265 62%
Total Revenues 3,288,105 3,081,429 7%
       
Expenses      
729999 · Pension Plan Contributions 45,246 40,962 10%
731999 · Medical Ins., HSA, Life Ins. 266,036 234,190 14%
739999 · Worker's Comp 11,697 11,171 5%
740000 · Salaries 1,721,811 1,657,053 4%
741000 · Social Security & Medicare 132,929 121,089 10%
741100 · Unemployment Tax 23,398 17,103 37%
749999 · Professional Fees 18,489 20,109 -8%
761000 · MOW Contracted Meals 270,000 267,135 1%
761100 · Contracted Meals 12,000 13,258 -9%
761200 · Frozen Meals 20,000 17,480 14%
761300 · Shelf Stable Meals 7,000 8,628 -19%
762000 · ANP Contracted Meals 125,000 115,762 8%
769999 · Supplies 28,716 27,389 5%
772000 · Volunteer Recognition 4,575 4,347 5%
776100 · Computers 6,399 9,764 -34%
778000 · Client Support 7,500 7,942 -6%
779000 · Small Equipment 1,900 575 231%
779999 · Telecommunications 18,085 19,475 -7%
789999 · Postage & Delivery 9,397 9,846 -5%
801000 · Rent 17,160 15,732 9%
802000 · Utilities 11,564 13,798 -16%
802100 · Utilities - Westosha 8,751 8,842 -1%
806000 · Building Maintenance 5,868 6,531 -10%
806100 · Building Maintenance - Westosha 8,457 8,845 -4%
809999 · Equipment Rental & Maint. 4,070 7,182 -43%
814000 · Copier Maintenance 3,831 6,391 -40%
819999 · Printing & Publications 6,041 10,622 -43%
829999 · Travel 35,150 33,127 6%
832000 · Volunteer Travel 50,400 38,408 31%
849999 · Conferences & Meetings 13,521 10,910 24%
856000 · Local Meetings 4,490 5,508 -18%
864999 · Depreciation Expense 12,290 14,906 -18%
869999 · Insurance - General 12,054 14,542 -17%
879999 · Membership Dues 550 577 -5%
909999 · Bad Debt Expense 0 2,962 -100%
924999 · Advertising 2,206 4,972 -56%
929999 · Other Expenses 105,180 262 40033%
935000 · M&G Expense Allocation 256,344 239,447 7%
Total Expenses 3,288,105 3,046,839 8%
 
 


 
Dial 211 for Information
about Community Services